agrozoo.net -

Registracija Prijava
Prijavite napako, komentirajte, predlagajte ...
back back Home Gallery
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Not registered/ Not logged in
Setveni koledar Pretvornik enot Tezaver Sadne sorte Prevajalnik

Tezaver

  •  V okno s to ikono vtipkajte npr. "Navadna marjetica" ...
  •  "Super term" pomeni "Nebinovke" v primeru Marjetice ...
  •  klik --> foto galerija.
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Ta termin je tudi v:
 Slovenija
 Alpska flora
 Italija
 Arboretum Volčji potok
 Orto Botanico Padova
 Botanischer Garten Universität Mainz
 Jardín Botánico-Historico de Málaga - Espana
 Nearktika = Severna Amerika - Kanada + USA (Severno od Mehike)
 Severna Afrika
Taxa: Amygdalus Druparia Prunus dulcis
l2 term description link
755326 254 Afrikaans 1 Amandel
755381 254 Albanian 1 Bajamet
755327 254 Arabic 1 لوز
755328 254 Azerbaijani 1 Badam
755342 254 Basque 1 Arbendolondo
755330 254 Belarusian 1 Mіgdal
755329 254 Belarusian 1 Мігдал
755332 254 Bosnian 1 Badem
755331 254 Bulgarian 1 Бадем
755316 254 Catalan 1 Ametller
755325 254 Chinese 1 扁桃
755359 254 Cornish 1 Alamandwydh
755334 254 Corsican 1 Amandula
755352 254 Croatian 4 Badem
2375366 254 Croatian 1 Bajam
2375367 254 Croatian 1 Mandala
2375368 254 Croatian 1 Mendol
2375369 254 Croatian 1 Mendul
2375365 254 Croatian 1 Mendula
2375376 254 Croatian 1 Mendula rana
2375370 254 Croatian 1 Menduo
2375371 254 Croatian 1 Migdal
2375372 254 Croatian 1 Mjendela
2375373 254 Croatian 1 Mjendelak
2375375 254 Croatian 1 Mjendeo sladki
2375374 254 Croatian 1 Mjendol
893524 254 Czech 1 Mandľa obyčajná

755333 254 Czech 1 Mandloň obecná

755336 254 Danish 1 Mandel
755320 254 Dutch 1 Amandel
755369 254 Dutch 1 Amandelboom
219596 254 Dutch 2 Amandelboom zoete

2352870 254 Dutch 1 Zoete amandelboom
2584364 254 English almendro
16653 254 English 6 Almond
219592 254 English 2 Almond tree sweet

2508064 254 English 2 Sweet almond
755341 254 Esperanto 1 Migdalujo
755339 254 Estonian 1 Harilik mandlipuu
755385 254 Finnish 1 Manteli
755344 254 French 1 Amandier
219595 254 French 2 Amandier doux

755347 254 Gaelic; Scottish Gaelic 1 Almon
755348 254 Galician 1 Amendoeira
755357 254 Georgian 1 ნუში
2337734 254 German 1 Bittermandel
755317 254 German 1 Mandel
755337 254 German 3 Mandelbaum
219594 254 German 3 Mandelbaum sueß
903210 254 German 2 Mandelbaum wilder

2553619 254 German 1 Suess Mandelbaum
2352871 254 German Suess mandelbaum
2338971 254 German 1 Süssmandel
2352866 254 German 1 Wilder mandelbaum
755340 254 Greek, Modern (1453-) 1 Αμυγδαλιά
755349 254 Gujarati 1 બદામ
755355 254 Hebrew 1 שקד מצוי
755351 254 Hindi 1 बादाम
755364 254 Hungarian 1 Mandula (növényfaj)
755353 254 Ido 1 Mandelo
755354 254 Indonesian 1 Badam
755345 254 Irish 1 Almóinn
755319 254 Italian 1 Mandorlo
219593 254 Italian 2 Mandorlo dolce

755371 254 Japanese 1 アーモンド
755356 254 Kannada 1 ಬಾದಾಮಿ (ಪದಾರ್ಥ)
755358 254 Kazakh 1 Бадам жаңғағы
755350 254 Korean 1 아몬드
755361 254 Kurdish 1 Behîv
1036938 254 Latin Amygdalus amara
767121 254 Latin Amygdalus communis
1036939 254 Latin Amygdalus communis subsp. microphylla
1036940 254 Latin Amygdalus communis subsp. spontanea
1036941 254 Latin Amygdalus communis var. amara
1036942 254 Latin Amygdalus communis var. dulcis
1036943 254 Latin Amygdalus communis var. fragilis
1036944 254 Latin Amygdalus communis var. stocksiana
1036945 254 Latin Amygdalus decipiens
1036946 254 Latin Amygdalus dulcis
1036947 254 Latin Amygdalus elata
1036948 254 Latin Amygdalus fragilis
1036949 254 Latin Amygdalus korshinskyi
1036950 254 Latin Amygdalus ramonensis
1036951 254 Latin Amygdalus sativa
1036952 254 Latin Amygdalus stocksiana
1036953 254 Latin Druparia amygdalus
767120 254 Latin Prunus amygdalus
1036954 254 Latin Prunus amygdalus var. fragilis
1036955 254 Latin Prunus amygdalus var. sativa
1036956 254 Latin Prunus communis f. amara
1036957 254 Latin Prunus communis f. dulcis
1036958 254 Latin Prunus communis subsp. fragilis
1036959 254 Latin Prunus communis var. dulcis
1036960 254 Latin Prunus communis var. fragilis
1036961 254 Latin Prunus communis var. sativa
755315 254 Latin Prunus dulcis

178507 254 Latin Prunus dulcis var. dulcis
1036962 254 Latin Prunus dulcis var. spontanea
1036963 254 Latin Prunus korshinskyi
1036964 254 Latin Prunus ramonensis
1036965 254 Latin Prunus stocksiana
755362 254 Latvian 1 Parastā mandele
755363 254 Lithuanian 1 Migdolas
755365 254 Macedonian 1 Бадем
755367 254 Malay 1 Badam
755366 254 Malayalam 1 ബദാം
755346 254 Manx 1 Almon
755368 254 Mongolian 1 Бүйлс
755338 254 Navajo; Navaho 1 Neeshchʼííʼ hááheeshchiiʼí
755370 254 Nepali 1 मधेशी बदाम
755372 254 Norwegian 1 Mandel
755373 254 Occitan (post 1500); Provencal 1 Ametlièr
755343 254 Persian 1 بادام
755375 254 Polish 1 Migdałowiec pospolity
755321 254 Portuguese 1 Amendoeira
219599 254 Portuguese 2 Amendoeira doce

755374 254 Pushto; Pashto 1 بادام
755376 254 Quechua 1 Almindru
755378 254 Russian 1 Mindalʹ
755377 254 Russian 1 Миндаль
755379 254 Sanskrit 1 वातामम्
755380 254 Sardinian 1 Mèndula
755384 254 Serbian 1 Badem
755383 254 Serbian 1 Бадем
755382 254 Slovak 1 Mandľa obyčajná
12912 254 Slovene 7 Mandljevec

755318 254 Spanish 1 Almendro
219598 254 Spanish 2 Almendro dulce

755360 254 Swahili 1 Mlozi
755386 254 Swedish 1 Mandel
219597 254 Swedish 2 Mandeltraed soet

755387 254 Tagalog 1 Almendras
755388 254 Tamil 1 வாதுமை
755389 254 Telugu 1 బాదం
755322 254 Thai 1 อัลมอนด์
755323 254 Turkish 1 Badem
755390 254 Ukrainian 1 Migdalʹ
755324 254 Ukrainian 1 Мигдаль
755391 254 Vietnamese 1 Hạnh đào
755335 254 Welsh 1 Cneuen almon
755392 254 Yiddish 1 מאנדל

          
 native_location_en:

Dodaj komentar:
captcha =