agrozoo.net -

Register Login
Report a bug, make a comment, make suggestion ...
back back Home Gallery
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Not registered/ Not logged in
Planting calendar Unit converter Thesaurus Fruit varietas Translator

Thesaurus

  •  Type forinstance 'daisy' into box with that icon . You will see what is all about.
  •  "Super term" means "Asteraceae" in case of daisy ..
  •  Clicking there will take you to photo galery, with corensponding species.
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
This tremin is allso in:
 Germany
 Weeds
 Slovenia
 Alps flora
 TNP- woody plants
 Slovenia-dendrology
 Italia
 Botanical garden Ljubljana
 Arboretum Volčji potok - Slovenia
 Milje/Ankaran peninsula - plants
 Orto Botanico Napoli
 Julijana alps botanical garden
 Slovenia - Ljubljana marsh
 Forest - shrub layer (Slovenia)
 Botanischer Garten Universität Mainz
 Slovenia karst
 Göteborgs botaniska trädgård
 Giardino Botanico Daniela Brescia - Italia
 Australia
Taxa: Caprifolium Periclymenum
l2 term description link
42032 4511 Croatian 1 Božje drievce
2375039 4511 Croatian 1 Božje drvce
42035 4511 Croatian 1 Čemin divji
42037 4511 Croatian 2 Kozja krv
42040 4511 Croatian 1 Kruh stari
42033 4511 Croatian 1 Kukuvača
2375036 4511 Croatian 1 Likovac
42036 4511 Croatian 1 Mleko kukuvačino
42034 4511 Croatian 1 Orlovi nokti
22877 4511 Croatian 4 Prava kozja krv
42039 4511 Croatian 1 Prava kozokrvina
42038 4511 Croatian 1 Vez kukavičji
2375037 4511 Croatian 1 Voča lika
42041 4511 Croatian 1 Voče liko
2375038 4511 Croatian 1 Vučje liko
663388 4511 Czech 1 Kozí list obecný
893028 4511 Czech 1 Kozilist

663386 4511 Czech 1 Kozílist obecný

663387 4511 Czech 1 Kozilist prorostlý
663384 4511 Czech 1 Růže z jericha

580026 4511 Czech 1 Zemolez kozí list

663390 4511 Czech 1 Zimo
663385 4511 Czech 1 Zimolejz kozílist

663389 4511 Czech 1 Zimoléz
241335 4511 Czech 1 Zimoléz kozí list

195785 4511 Dutch 2 Kamperfoelie tuin
2547020 4511 Dutch 1 tuin Kamperfoelie
30231 4511 Dutch 1 Tuin kamperfoelie
30230 4511 English 2 Goat's leaves

195779 4511 English 2 Honeysuckle perfoliate

195781 4511 English 2 Honeysuckle sweet

2439233 4511 English 2 Italian honeysuckle
2361747 4511 English 3 Italian woodbine
2361744 4511 English 1 Leaves goat's
2361745 4511 English 1 Perfoliate honeysuckle
2361746 4511 English 1 Sweet honeysuckle
195782 4511 English 2 Woodbine italian

30227 4511 French 2 Barbe de chevre

597848 4511 French 1 Chàvrefeuille des jardins
195783 4511 French 2 Chevrefeuille des jardins

2279864 4511 French 1 Chïvrefeuille des jardins
30226 4511 German 5 Echtes geißblatt
591977 4511 German 1 Garten geißblatt
195784 4511 German 2 Geißblatt echtes

195778 4511 German 2 Geißblatt wohlriechendes

195780 4511 German 2 Jelaengerjelieber

2280913 4511 German 2 Jelängerjelieber
2361748 4511 German 1 Wohlriechendes geissblatt
740271 4511 Hungarian 1 Jerikói lonc
30228 4511 Italian 2 Caprifoglio

2277932 4511 Italian 1 Caprifoglio comune
875501 4511 Latin Caprifolium atropurpureum

875502 4511 Latin Caprifolium germanicum

875503 4511 Latin Caprifolium hortense

20135 4511 Latin Caprifolium italicum

875504 4511 Latin Caprifolium magnevilleae

875505 4511 Latin Caprifolium pallidum

875506 4511 Latin Caprifolium perfoliatum

875507 4511 Latin Caprifolium rotundifolium

875508 4511 Latin Caprifolium sylvaticum

875509 4511 Latin Caprifolium vulgare

768585 4511 Latin Lonicera caprifolia
6029 4511 Latin Lonicera caprifolium

875510 4511 Latin Lonicera italica

482464 4511 Latin Lonicera pallida

875511 4511 Latin Lonicera suavis

875512 4511 Latin Lonicera verna

875513 4511 Latin Periclymenum italicum

875514 4511 Latin Periclymenum perfoliatum

244837 4511 Serbian 2 Kozja krv

906845 4511 Serbian 1 Козја крв

713948 4511 Slovak 1 Zemolez kozí
2301153 4511 Slovene 1 Kosteničevje
6028 4511 Slovene 10 Kovačnik

2302169 4511 Slovene 1 Kozji parkeljci
30229 4511 Spanish 1 Madreselva

          
 native_location_en:

Dodaj komentar:
captcha =