agrozoo.net -

Registracija Prijava
Prijavite napako, komentirajte, predlagajte ...
back back Home Gallery
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Not registered/ Not logged in
Setveni koledar Pretvornik enot Tezaver Sadne sorte Prevajalnik

Tezaver

  •  V okno s to ikono vtipkajte npr. "Navadna marjetica" ...
  •  "Super term" pomeni "Nebinovke" v primeru Marjetice ...
  •  klik --> foto galerija.
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Ta termin je tudi v:
 Nemčija
 Slovenija
 Slovenija - morsko življenje
 TNP - živali in rastline
 Slovenija - Ljubljansko barje
 Sladkovodne živali - Slovenija
Taxa: Phoxinus Cyprinus Parasalmo Onchorrhychus Onchorynchus Onchorhynchus Leuciscus Phoxynus Fario Trutta
l2 term description link
539824 32422 Albanian 2 Skort pellgjesh
532136 32422 Albanian 2 Trofta ylberi
532137 32422 Albanian 2 Trofte ylberi
532110 32422 Bulgarian 2 Dagova pastarva
539811 32422 Bulgarian 2 Leshanka
271404 32422 Catalan 1 Truita arc de sant martí
271405 32422 Catalan 1 Truita irisada
271411 32422 Chinese 1 虹鱒
673461 32422 Croatian 1 Kalifornijska pastrva
630411 32422 Czech 1 Pstruh americký duhový
252637 32422 Czech 1 Pstruh duhový
539826 32422 Czech 2 Strevle potocni
253401 32422 Czech 1 Střevle potoční
539800 32422 Danish 2 Elrits
539802 32422 Danish 2 Elritse
532128 32422 Danish 2 Regnbueørred
532133 32422 Danish 2 Stålhovedørred
532124 32422 Dutch 2 Regenboogforel
2550088 32422 English 1 Baja California rainbow trout
258181 32422 English 1 Brook minnow
532109 32422 English 2 Coast angel trout
539794 32422 English 3 Common minnow
532114 32422 English 1 Kamchatka steelhead
532115 32422 English 2 Kamchatka trout
532116 32422 English 2 Kamloops trout
539813 32422 English 3 Minnow
2550089 32422 English 1 Nelson's trout
271407 32422 English 1 Ocean trout
256450 32422 English 5 Rainbow trout
2550086 32422 English 1 redband trout
2550090 32422 English 1 San Pedro Martir trout
271406 32422 English 3 Steelhead
532134 32422 English 2 Steelhead trout
532135 32422 English 2 Summer salmon
532117 32422 Finnish 2 Kirjolohi
539814 32422 Finnish 2 Mutu
539785 32422 French 2 Amarante
539786 32422 French 2 Arlequin
539792 32422 French 2 Charbonnier
539793 32422 French 2 Cippa
539798 32422 French 2 Cuzeau
539799 32422 French 2 Edling
539805 32422 French 1 Garlesco
539809 32422 French 2 Grisette
539818 32422 French 2 Petit blanc
539825 32422 French 2 Sprille
612455 32422 French 2 Truite
532142 32422 French 3 Truite arc en ciel
539828 32422 French 2 Vairon
539829 32422 French 2 Veirou
539831 32422 French 2 Verdou
539832 32422 French 2 Véricle
539834 32422 French 2 Voiron
539835 32422 French 2 Wetling
539787 32422 German 2 Blutelritze
140743 32422 German 6 Elritze

532113 32422 German 1 Forelle
151336 32422 German 2 Forelle regenbogen

539819 32422 German 2 Pfelle
539820 32422 German 2 Pfrille
2354063 32422 German 2 Regenbogen forelle
532123 32422 German 2 Regenbogenforelle
532132 32422 German 2 Stahlkopfforelle
532121 32422 Greek, Modern (1453-) 2 Pestropha
539803 32422 Hungarian 2 Fürge cselle
532127 32422 Icelandic 2 Regnbogasilungur
532145 32422 Icelandic 2 Urriöi
539812 32422 Irish 2 Libin
539822 32422 Italian 2 Sanguinerola
532138 32422 Italian 2 Trota
532139 32422 Italian 2 Trota iridea
271408 32422 Japanese 1 ニジマス
501908 32422 Latin Cyprinus aphya

501909 32422 Latin Cyprinus chrysoprasius

501910 32422 Latin Cyprinus galian

501911 32422 Latin Cyprinus isetensis

501912 32422 Latin Cyprinus lumaireul

501913 32422 Latin Cyprinus morella

501914 32422 Latin Cyprinus phoxinus

501915 32422 Latin Cyprinus rivularis

498986 32422 Latin Fario gairdneri

501916 32422 Latin Leuciscus phoxinus

658686 32422 Latin Onchorhynchus mykiss

498987 32422 Latin Onchorrhychus mykiss

498988 32422 Latin Onchorynchus mykiss

857953 32422 Latin Oncorhynchus gairdnerii

498989 32422 Latin Oncorhynchus kamloops

81506 32422 Latin Oncorhynchus mykiss

498990 32422 Latin Oncorhynchus mykiss nelsoni

857954 32422 Latin Oncorhynchus myskis

498991 32422 Latin Parasalmo mykiss

471311 32422 Latin Parasalmo penshinensis

501917 32422 Latin Phoxinus csikii

501918 32422 Latin Phoxinus czekanowskii sedelnikowi

501919 32422 Latin Phoxinus laevis

501920 32422 Latin Phoxinus laevis balchaschana

501921 32422 Latin Phoxinus laevis mikorsquamatus
501922 32422 Latin Phoxinus laevis mikrosquamatus

501923 32422 Latin Phoxinus laevis ujmonensis

501924 32422 Latin Phoxinus lagowskii sedelnikowi
501925 32422 Latin Phoxinus lumaireul

501926 32422 Latin Phoxinus marsilii

501927 32422 Latin Phoxinus montanus
58903 32422 Latin Phoxinus phoxinus

501928 32422 Latin Phoxinus phoxinus carpathicus

501929 32422 Latin Phoxinus phoxinus colchicus

501930 32422 Latin Phoxinus phoxinus phoxinus

501931 32422 Latin Phoxinus phoxinus strandjae

501932 32422 Latin Phoxinus phoxinus ujmonensis
501933 32422 Latin Phoxinus rivularis

501934 32422 Latin Phoxinus saposchnikowi

501935 32422 Latin Phoxinus sedelnikowi
501936 32422 Latin Phoxinus varius

501937 32422 Latin Phoxynus montanus

252636 32422 Latin Salmo gairdneri

498992 32422 Latin Salmo gairdneri irideus

498993 32422 Latin Salmo gairdneri shasta

498994 32422 Latin Salmo gairdnerii

498995 32422 Latin Salmo gairdnerii gairdnerii

498996 32422 Latin Salmo gairdnerii irideus

498997 32422 Latin Salmo gilberti

498998 32422 Latin Salmo iridea

498999 32422 Latin Salmo irideus

499000 32422 Latin Salmo irideus argentatus

857955 32422 Latin Salmo irideux

499001 32422 Latin Salmo kamloops

499002 32422 Latin Salmo kamloops whitehousei

499003 32422 Latin Salmo masoni

499004 32422 Latin Salmo nelsoni

470905 32422 Latin Salmo purpuratus

501938 32422 Latin Salmo rivularis

499005 32422 Latin Salmo rivularis kamloops

499006 32422 Latin Salmo stellatus
499007 32422 Latin Salmo truncatus

857956 32422 Latin Trutta iridea

539836 32422 Macedonian 2 Zlatica
532108 32422 Norwegian 1 Aure
539815 32422 Norwegian 2 Orekyte
532118 32422 Norwegian 2 Orret
539816 32422 Norwegian 2 Ørekyt
532129 32422 Norwegian 1 Regnbueørret
532122 32422 Polish 2 Pstrag teczowy
539827 32422 Polish 2 Strzebla potokowa
532143 32422 Portuguese 2 Truta
532144 32422 Portuguese 2 Truta arco iris
539788 32422 Romanian 2 Boet
539789 32422 Romanian 2 Boisca
539790 32422 Romanian 2 Boiste
539791 32422 Romanian 2 Boistean
539795 32422 Romanian 2 Craesc
539796 32422 Romanian 2 Craet
539797 32422 Romanian 2 Crai
532119 32422 Romanian 2 Pastrav curcubeu
539823 32422 Romanian 2 Scrofita
539830 32422 Romanian 2 Verdete
539833 32422 Romanian 2 Verzisoara
532111 32422 Russian 2 Forel raduzhnaya
539806 32422 Russian 2 Gol'yan krasavka
539807 32422 Russian 2 Goljan
539808 32422 Russian 2 Golyan obyknovennyi
2584038 32422 Russian Kamchatskaya semga
271409 32422 Russian 1 Радужная форель
539804 32422 Serbian 2 Gagica
657101 32422 Serbian 1 Kalifornijska pastrmka
532120 32422 Serbian 1 Pastrva
657068 32422 Serbian 1 Pijor
235478 32422 Slovene 2 Amerikanka
235479 32422 Slovene 2 Kalifornijska postrv
235823 32422 Slovene 6 Pisanec
237222 32422 Slovene Primorski pisanec
532131 32422 Slovene 2 Sarenka
235477 32422 Slovene 5 Šarenka
539817 32422 Spanish 2 Pescardo
539821 32422 Spanish 2 Piscardo
532130 32422 Spanish 2 Salmones del pacífico
532140 32422 Spanish 1 Trucha
532141 32422 Spanish 2 Trucha arco iris
2550087 32422 Spanish 1 trucha arcoiris
539784 32422 Swedish 2 Äling
539801 32422 Swedish 2 Elritsa
539810 32422 Swedish 2 Kvidd
532125 32422 Swedish 2 Regnbåge
532126 32422 Swedish 2 Regnbågslax
532106 32422 Turkish 2 Alabalik
532107 32422 Turkish 1 Alabalik türü
271410 32422 Turkish 1 Gökkuşağı alabalığı veya çelikbaş
532112 32422 Ukrainian 2 Forel rajduzhna

          
 native_location_en:

Dodaj komentar:
captcha =